<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年4月4日の8:28 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.1.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://watanabe-tomoaki.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tomoaki Watanabe</title>
		<link><![CDATA[https://watanabe-tomoaki.com]]></link>
		<description><![CDATA[Tomoaki Watanabe]]></description>
		<lastBuildDate><![CDATA[Thu, 25 Dec 2025 16:16:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://watanabe-tomoaki.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/the-response-of-small-scale-shear-layers-to-perturbations-in-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/the-response-of-small-scale-shear-layers-to-perturbations-in-turbulence/]]></link>
			<title>The response of small-scale shear layers to perturbations in turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/simultaneous-measurements-of-reactive-scalar-and-velocity-in-a-planar-liquid-jet-with-a-second-order-chemical-reaction/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/simultaneous-measurements-of-reactive-scalar-and-velocity-in-a-planar-liquid-jet-with-a-second-order-chemical-reaction/]]></link>
			<title>Simultaneous measurements of reactive scalar and velocity in a planar liquid jet with a second-order chemical reaction</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/characteristics-of-small-scale-shear-layers-in-a-temporally-evolving-turbulent-planer-jet/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/characteristics-of-small-scale-shear-layers-in-a-temporally-evolving-turbulent-planer-jet/]]></link>
			<title>Characteristics of small-scale shear layers in a temporally evolving turbulent planer jet</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/large-scale-characteristics-of-a-stably-stratified-turbulent-shear-layer/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/large-scale-characteristics-of-a-stably-stratified-turbulent-shear-layer/]]></link>
			<title>Large-scale characteristics of a stably stratified turbulent shear layer</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 12:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/the-decay-of-stably-stratified-grid-turbulence-in-a-viscosity-affected-stratified-flow-regime/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/the-decay-of-stably-stratified-grid-turbulence-in-a-viscosity-affected-stratified-flow-regime/]]></link>
			<title>The decay of stably stratified grid turbulence in a viscosity-affected stratified flow regime</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/mixing-model-with-multi-particle-interactions-for-lagrangian-simulations-of-turbulent-mixing/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/mixing-model-with-multi-particle-interactions-for-lagrangian-simulations-of-turbulent-mixing/]]></link>
			<title>Mixing model with multi-particle interactions for Lagrangian simulations of turbulent mixing</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 11:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/publications/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 15:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/visualization-of-turbulent-reactive-jet-by-using-direct-numerical-simulation/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/visualization-of-turbulent-reactive-jet-by-using-direct-numerical-simulation/]]></link>
			<title>Visualization of turbulent reactive jet by using direct numerical simulation</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/joint-statistics-between-velocity-and-reactive-scalar-in-a-turbulent-liquid-jet-with-a-chemical-reaction/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/joint-statistics-between-velocity-and-reactive-scalar-in-a-turbulent-liquid-jet-with-a-chemical-reaction/]]></link>
			<title>Joint statistics between velocity and reactive scalar in a turbulent liquid jet with a chemical reaction</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/experimental-study-on-the-reaction-rate-of-a-second-order-chemical-reaction-in-a-planar-liquid-jet/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/experimental-study-on-the-reaction-rate-of-a-second-order-chemical-reaction-in-a-planar-liquid-jet/]]></link>
			<title>Experimental study on the reaction rate of a second-order chemical reaction in a planar liquid jet</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/wavelet-analysis-of-coherent-vorticity-near-the-turbulent-non-turbulent-interface-in-a-turbulent-planar-jet/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/wavelet-analysis-of-coherent-vorticity-near-the-turbulent-non-turbulent-interface-in-a-turbulent-planar-jet/]]></link>
			<title>Wavelet analysis of coherent vorticity near the turbulent/non-turbulent interface in a turbulent planar jet</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-schmidt-number-and-eddy-diffusivity-change-with-a-chemical-reaction/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-schmidt-number-and-eddy-diffusivity-change-with-a-chemical-reaction/]]></link>
			<title>Turbulent Schmidt number and eddy diffusivity change with a chemical reaction</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/vortex-stretching-and-compression-near-the-turbulent-nonturbulent-interface-in-a-planar-jet/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/vortex-stretching-and-compression-near-the-turbulent-nonturbulent-interface-in-a-planar-jet/]]></link>
			<title>Vortex stretching and compression near the turbulent/nonturbulent interface in a planar jet</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/enstrophy-and-passive-scalar-transport-near-the-turbulent-non-turbulent-interface-in-a-turbulent-planar-jet-flow/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/enstrophy-and-passive-scalar-transport-near-the-turbulent-non-turbulent-interface-in-a-turbulent-planar-jet-flow/]]></link>
			<title>Enstrophy and passive scalar transport near the turbulent/non-turbulent interface in a turbulent planar jet flow</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/reactive-scalar-field-near-the-turbulent-non-turbulent-interface-in-a-planar-jet-with-a-second-order-chemical-reaction/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/reactive-scalar-field-near-the-turbulent-non-turbulent-interface-in-a-planar-jet-with-a-second-order-chemical-reaction/]]></link>
			<title>Reactive scalar field near the turbulent/non-turbulent interface in a planar jet with a second-order chemical reaction</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/mixing-and-chemical-reaction-at-high-schmidt-number-near-turbulent-nonturbulent-interface-in-planar-liquid-jet/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/mixing-and-chemical-reaction-at-high-schmidt-number-near-turbulent-nonturbulent-interface-in-planar-liquid-jet/]]></link>
			<title>Mixing and chemical reaction at high Schmidt number near turbulent/nonturbulent interface in planar liquid jet</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/conditional-statistics-in-a-planar-liquid-jet-with-a-second-order-chemical-reaction/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/conditional-statistics-in-a-planar-liquid-jet-with-a-second-order-chemical-reaction/]]></link>
			<title>Conditional statistics in a planar liquid jet with a second-order chemical reaction</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-mixing-of-passive-scalar-near-turbulent-and-non-turbulent-interface-in-mixing-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-mixing-of-passive-scalar-near-turbulent-and-non-turbulent-interface-in-mixing-layers/]]></link>
			<title>Turbulent mixing of passive scalar near turbulent and non-turbulent interface in mixing layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/les-lagrangian-particle-method-for-turbulent-reactive-flows-based-on-the-approximate-deconvolution-model-and-mixing-model/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/les-lagrangian-particle-method-for-turbulent-reactive-flows-based-on-the-approximate-deconvolution-model-and-mixing-model/]]></link>
			<title>LES-Lagrangian particle method for turbulent reactive flows based on the approximate deconvolution model and mixing model</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/large-eddy-simulation-study-of-turbulent-kinetic-energy-and-scalar-variance-budgets-and-turbulent-non-turbulent-interface-in-planar-jets/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/large-eddy-simulation-study-of-turbulent-kinetic-energy-and-scalar-variance-budgets-and-turbulent-non-turbulent-interface-in-planar-jets/]]></link>
			<title>Large eddy simulation study of turbulent kinetic energy and scalar variance budgets and turbulent/non-turbulent interface in planar jets</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/lagrangian-properties-of-the-entrainment-across-turbulent-non-turbulent-interface-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/lagrangian-properties-of-the-entrainment-across-turbulent-non-turbulent-interface-layers/]]></link>
			<title>Lagrangian properties of the entrainment across turbulent/non-turbulent interface layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/implicit-large-eddy-simulation-of-a-scalar-mixing-layer-in-fractal-grid-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/implicit-large-eddy-simulation-of-a-scalar-mixing-layer-in-fractal-grid-turbulence/]]></link>
			<title>Implicit large eddy simulation of a scalar mixing layer in fractal grid turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-wakes-in-stably-stratified-fluids/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-wakes-in-stably-stratified-fluids/]]></link>
			<title>Turbulent/non-turbulent interfaces in wakes in stably-stratified fluids</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/les-lagrangian-particles-simulation-of-turbulent-reactive-flows-at-high-sc-number-using-approximate-deconvolution-model/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/les-lagrangian-particles-simulation-of-turbulent-reactive-flows-at-high-sc-number-using-approximate-deconvolution-model/]]></link>
			<title>LES-Lagrangian-particles-simulation of turbulent reactive flows at high Sc number using approximate deconvolution model</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/effects-of-stable-stratification-on-turbulent-non-turbulent-interfaces-in-turbulent-mixing-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/effects-of-stable-stratification-on-turbulent-non-turbulent-interfaces-in-turbulent-mixing-layers/]]></link>
			<title>Effects of stable stratification on turbulent/non-turbulent interfaces in turbulent mixing layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/multi-particle-dispersion-during-entrainment-in-turbulent-free-shear-flows/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/multi-particle-dispersion-during-entrainment-in-turbulent-free-shear-flows/]]></link>
			<title>Multi-particle dispersion during entrainment in turbulent free-shear flows</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/finite-response-time-of-shock-wave-modulation-by-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/finite-response-time-of-shock-wave-modulation-by-turbulence/]]></link>
			<title>Finite response time of shock wave modulation by turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/geometrical-aspects-of-turbulent-non-turbulent-interfaces-with-and-without-mean-shear/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/geometrical-aspects-of-turbulent-non-turbulent-interfaces-with-and-without-mean-shear/]]></link>
			<title>Geometrical aspects of turbulent/non-turbulent interfaces with and without mean shear</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/role-of-an-isolated-eddy-near-the-turbulent-non-turbulent-interface/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/role-of-an-isolated-eddy-near-the-turbulent-non-turbulent-interface/]]></link>
			<title>Role of an isolated eddy near the turbulent/non-turbulent interface</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/gradients-estimation-from-random-points-with-volumetric-tensor-in-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/gradients-estimation-from-random-points-with-volumetric-tensor-in-turbulence/]]></link>
			<title>Gradients estimation from random points with volumetric tensor in turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-entrainment-across-turbulent-non-turbulent-interfaces-in-stably-stratified-mixing-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-entrainment-across-turbulent-non-turbulent-interfaces-in-stably-stratified-mixing-layers/]]></link>
			<title>Turbulent entrainment across turbulent/non-turbulent interfaces in stably stratified mixing layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-detected-in-dns-of-incompressible-turbulent-boundary-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-detected-in-dns-of-incompressible-turbulent-boundary-layers/]]></link>
			<title>Turbulent/non-turbulent interfaces detected in DNS of incompressible turbulent boundary layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/amplification-and-attenuation-of-shock-wave-strength-caused-by-homogeneous-isotropic-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/amplification-and-attenuation-of-shock-wave-strength-caused-by-homogeneous-isotropic-turbulence/]]></link>
			<title>Amplification and attenuation of shock wave strength caused by homogeneous isotropic turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/modeling-of-molecular-diffusion-and-thermal-conduction-with-multi-particle-interaction-in-compressible-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/modeling-of-molecular-diffusion-and-thermal-conduction-with-multi-particle-interaction-in-compressible-turbulence/]]></link>
			<title>Modeling of molecular diffusion and thermal conduction with multi-particle interaction in compressible turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/supersonic-piston-synthetic-jets-with-single-multiple-orifice/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/supersonic-piston-synthetic-jets-with-single-multiple-orifice/]]></link>
			<title>Supersonic piston synthetic jets with single/multiple orifice</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/a-localized-turbulent-mixing-layer-in-a-uniformly-stratified-environment/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/a-localized-turbulent-mixing-layer-in-a-uniformly-stratified-environment/]]></link>
			<title>A localized turbulent mixing layer in a uniformly stratified environment</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-high-resolution-direct-numerical-simulation-of-temporally-evolving-compressible-turbulent-boundary-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-high-resolution-direct-numerical-simulation-of-temporally-evolving-compressible-turbulent-boundary-layers/]]></link>
			<title>Turbulent/non-turbulent interfaces in high resolution direct numerical simulation of temporally-evolving compressible turbulent boundary layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-temporally-evolving-compressible-planar-jets/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/turbulent-non-turbulent-interfaces-in-temporally-evolving-compressible-planar-jets/]]></link>
			<title>Turbulent/non-turbulent interfaces in temporally-evolving compressible planar jets</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/integral-invariants-and-decay-of-temporally-developing-grid-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/integral-invariants-and-decay-of-temporally-developing-grid-turbulence/]]></link>
			<title>Integral invariants and decay of temporally developing grid turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/dual-plane-turbulent-jets-and-their-non-gaussian-velocity-fluctuations/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/dual-plane-turbulent-jets-and-their-non-gaussian-velocity-fluctuations/]]></link>
			<title>Dual-plane turbulent jets and their non-Gaussian velocity fluctuations</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/passive-scalar-mixing-near-turbulent-non-turbulent-interface-in-compressible-turbulent-boundary-layers/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/passive-scalar-mixing-near-turbulent-non-turbulent-interface-in-compressible-turbulent-boundary-layers/]]></link>
			<title>Passive scalar mixing near turbulent/non-turbulent interface in compressible turbulent boundary layers</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/statistical-properties-of-spherical-shock-waves-propagating-through-grid-turbulence-turbulent-cylinder-wake-and-laminar-flow/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/statistical-properties-of-spherical-shock-waves-propagating-through-grid-turbulence-turbulent-cylinder-wake-and-laminar-flow/]]></link>
			<title>Statistical properties of spherical shock waves propagating through grid turbulence, turbulent cylinder wake, and laminar flow</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/multi-particle-model-of-coarse-grained-scalar-dissipation-rate-with-volumetric-tensor-in-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/multi-particle-model-of-coarse-grained-scalar-dissipation-rate-with-volumetric-tensor-in-turbulence/]]></link>
			<title>Multi-particle model of coarse-grained scalar dissipation rate with volumetric tensor in turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/statistics-of-overpressure-fluctuations-behind-a-weak-shock-wave-interacting-with-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/statistics-of-overpressure-fluctuations-behind-a-weak-shock-wave-interacting-with-turbulence/]]></link>
			<title>Statistics of overpressure fluctuations behind a weak shock wave interacting with turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/hairpin-vortices-and-highly-elongated-flow-structures-in-a-stably-stratified-shear-layer/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/hairpin-vortices-and-highly-elongated-flow-structures-in-a-stably-stratified-shear-layer/]]></link>
			<title>Hairpin vortices and highly elongated flow structures in a stably-stratified shear layer</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 12:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/direct-numerical-simulation-of-incompressible-turbulent-boundary-layers-and-planar-jets-at-high-reynolds-numbers-initialized-with-implicit-large-eddy-simulation/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/direct-numerical-simulation-of-incompressible-turbulent-boundary-layers-and-planar-jets-at-high-reynolds-numbers-initialized-with-implicit-large-eddy-simulation/]]></link>
			<title>Direct numerical simulation of incompressible turbulent boundary layers and planar jets at high Reynolds numbers initialized with implicit large eddy simulation</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/triple-decomposition-of-velocity-gradient-tensor-in-homogeneous-isotropic-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/triple-decomposition-of-velocity-gradient-tensor-in-homogeneous-isotropic-turbulence/]]></link>
			<title>Triple decomposition of velocity gradient tensor in homogeneous isotropic turbulence</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/experimental-investigation-of-interactions-between-turbulent-cylinder-wake-and-spherical-shock-wave/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/experimental-investigation-of-interactions-between-turbulent-cylinder-wake-and-spherical-shock-wave/]]></link>
			<title>Experimental investigation of interactions between turbulent cylinder wake and spherical shock wave</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/color-contamination-correction-based-on-light-intensity-correlation-in-two-color-double-exposure-particle-tracking-velocimetry/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/color-contamination-correction-based-on-light-intensity-correlation-in-two-color-double-exposure-particle-tracking-velocimetry/]]></link>
			<title>Color contamination correction based on light intensity correlation in two-color, double-exposure particle tracking velocimetry</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 16:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watanabe-tomoaki.com/non-dimensional-energy-dissipation-rate-near-the-turbulent-non-turbulent-interfacial-layer-in-free-shear-flows-and-shear-free-turbulence/]]></guid>
			<link><![CDATA[https://watanabe-tomoaki.com/non-dimensional-energy-dissipation-rate-near-the-turbulent-non-turbulent-interfacial-layer-in-free-shear-flows-and-shear-free-turbulence/]]></link>
			<title>Non-dimensional energy dissipation rate near the turbulent/non-turbulent interfacial layer in free shear flows and shear free turbulence</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 12:01:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
